News
Subscribe to the monthly AAA E-News to keep up to date on the vibrant arts and disability sector.
Or you can read the latest AAA e-news here http://ymlp.com/zbWOoF
For more information about what's going on in your State, you can also check out the following e-newsletters and websites:
ACT | NSW | NT | QLD | SA | VIC | WA
Submitting Content for the E-News
Member E-News goes out 3rd Monday of the month to paid members of AAA only.
Regular E-News goes out 4th Monday of the month to the database (over 7000 members)
slight variance in December for Christmas period
What types of things to include in Member’s E-News?
For financial AAA Members use only
Share sector initiatives with other lead organisations
Promote potential National/Partnership based projects
Share resources
Call for sector-based data
What types of things to include in Regular E-News?
Artist Profiles
Stories on good practice within the Arts and Disability sector
Significant Events like conferences, national tours and other disability and arts news
National or state-based opportunities (grants/ artist call outs / competitions)
Auditions / Jobs
'What's On' listings of your events, exhibitions and activities
Please note: Items will be placed on the AAA website if they can't fit in the e-news.
There are space limitations with the E-News and in the instance the information provided exceeds the space we will use our discretion as to what it published. Any queries email info@artsaccessaustralia.org
Member E-News Delivered | Member E-News inclusion Deadline | Regular E-News Delivered | Regular E-News Inclusion deadline |
January 16th 2012 | January 13th 2012 | January 23rd 2012 | January 20th 2012 |
February 20th 2012 | February 17th 2012 | February 27th 2012 | February 24th 2012 |
March 19th 2012 | March 16th 2012 | March 26th 2012 | March 23rd 2012 |
April 16th 2012 | April 13th 2012 | April 23rd 2012 | April 20th 2012 |
May 21st 2012 | May 18th 2012 | May 28th 2012 | May 25th 2012 |
June 18th 2012 | June 15th 2012 | June 25th 2012 | June 22nd 2012 |
July 16th 2012 | July 13th 2012 | July 23rd 2012 | July 20th 2012 |
August 20th 2012 | August 17th 2012 | August 27th 2012 | August 24th 2012 |
September 17th 2012 | September 14th 2012 | September 24th 2012 | September 21st 2012 |
October 22nd 2012 | October 19th 2012 | October 29th 2012 | October 26th 2012 |
November 19th 2012 | October 16th 2012 | November 26th 2012 | November 23rd 2012 |
December 10th 2012 | December 7th 2012 | December 17th 2012 | December 14th 2012 |
